
| Basic information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | BDS/GPS/GLONASS/Galileo/QZSS/SBAS | ||||||||||
| Receiving signal | BDS: B1I / B2I /B3I /B1C /B2a /B2b | ||||||||||
| GPS: L1C/A /L1C /L2C /L2P(Y) / L5 | |||||||||||
| GLONASS:G1 /G2 /G3 | |||||||||||
| Galileo: E1 /E5a /E5b /E6 | |||||||||||
| QZSS: L1C/A /L1C /L2C /L5 | |||||||||||
| NavIC: L5 | |||||||||||
| SBAS: L1C/A | |||||||||||
| Power | |||||||||||
| Voltage | +9V~28V | ||||||||||
| Power consumption | ≤1W(Typical values) | ||||||||||
| Performance indicators | |||||||||||
| Positioning accuracy(CEP50) | Plane: 0.5m | ||||||||||
| Elevation: 1.5m | |||||||||||
| Speed accuracy | 0.03m/s | ||||||||||
| 1PPS accuracy | 20nm | ||||||||||
| Sensitivity | Capture | -147dBm | |||||||||
| Track | 165dBm | ||||||||||
| Re-capture | -159dBm | ||||||||||
| Positioning time | Cold start | 12s | |||||||||
| Warm start | 5s | ||||||||||
| Hot start | 1s | ||||||||||
| Dynamic Performance | Height limits | 1000m | |||||||||
| Speed limits | 300m/s | ||||||||||
| Acceleration limits | 4g | ||||||||||
| Data transmission | |||||||||||
| Output frequency | 50 Hz* (RTK+RawData) | ||||||||||
| Agreement | NMEA0183, RTCM3.X | ||||||||||
| Interface | RS232 ×1 | ||||||||||
| Characteristic of objects | |||||||||||
| Size | 164mm(H)×72mm(V)、152mm(H)×72mm(V) | ||||||||||
| Electrical characteristics | |||||||||||
| Parameter | Symbol | Minimum | Maximum | Unit | |||||||
| Supply VoltageVCC | Vcc | -0.3 | 36 | V | |||||||
| Voltage Vcc | Vrpp | 0 | 500 | mV | |||||||
| Operation temperature | ﹣40℃~﹢85℃ | ||||||||||
| Storage temperature | ﹣55℃~﹢95℃ | ||||||||||
| Humidity | 95% No condensation | ||||||||||
| Vibrate | GJB150.16-2009, MIL-STD-810 | ||||||||||
| Impact | GJB150.16-2009, MIL-STD-810 | ||||||||||
| Built in antenna characteristics | |||||||||||
| working frequency band | 1154MHz~1300MHz; 1551MHz~1615MHz | ||||||||||
| Impedance matching | 50Ω | ||||||||||
| Phase center error | ≤2.0mm | ||||||||||
| Antenna axial ratio | ≤3dB | ||||||||||
| Horizontal plane coverage angle | 360° | ||||||||||
| Low noise amplifier gain | 40dB | ||||||||||
| Output standing wave ratio | 2.0:1 | ||||||||||

